<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MrE&#039;s Algebra Blog</title>
	<atom:link href="http://www.daveesquer.com/mathblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.daveesquer.com/mathblog</link>
	<description>It&#039;s OK to like math!</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Day 81 – January 6 by admin</title>
		<link>http://www.daveesquer.com/mathblog/?p=2846&#038;cpage=1#comment-913</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveesquer.com/mathblog/?p=2846#comment-913</guid>
		<description>Thanks for the kind words, good luck in your math teaching career. You&#039;ll never run out of challenges!</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, good luck in your math teaching career. You&#8217;ll never run out of challenges!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 81 – January 6 by MrE&#8217;s Algebra Blog &#124; Educational Technology DEW Lines</title>
		<link>http://www.daveesquer.com/mathblog/?p=2846&#038;cpage=1#comment-912</link>
		<dc:creator>MrE&#8217;s Algebra Blog &#124; Educational Technology DEW Lines</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveesquer.com/mathblog/?p=2846#comment-912</guid>
		<description>[...] examples on what they learned, after class. The teacher&#8217;s way is very organized that he posts everyday including the day of the class, date, and every details. It is excellent way to review after [...]</description>
		<content:encoded><![CDATA[<p>[...] examples on what they learned, after class. The teacher&#8217;s way is very organized that he posts everyday including the day of the class, date, and every details. It is excellent way to review after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About MrE by Valentina</title>
		<link>http://www.daveesquer.com/mathblog/?page_id=5&#038;cpage=1#comment-764</link>
		<dc:creator>Valentina</dc:creator>
		<pubDate>Sat, 08 Oct 2011 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveesquer.com/mathblog/?page_id=5#comment-764</guid>
		<description>HI! its me, Valentina Escobar and I&#039;m in your 4th period in case you didn&#039;t remember. I CAN&#039;T BELIEVE YOU WERE AN AEROSPACE ENGINEER!!!!! I want a master&#039;s in civil engineering. It&#039;s always been my goal since I was little.</description>
		<content:encoded><![CDATA[<p>HI! its me, Valentina Escobar and I&#8217;m in your 4th period in case you didn&#8217;t remember. I CAN&#8217;T BELIEVE YOU WERE AN AEROSPACE ENGINEER!!!!! I want a master&#8217;s in civil engineering. It&#8217;s always been my goal since I was little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide Fire by admin</title>
		<link>http://www.daveesquer.com/mathblog/?page_id=218&#038;cpage=1#comment-713</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Sep 2011 13:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquer.us/blog/?page_id=239#comment-713</guid>
		<description>We&#039;re working on it!</description>
		<content:encoded><![CDATA[<p>We&#8217;re working on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide Fire by Shelby Paulsen</title>
		<link>http://www.daveesquer.com/mathblog/?page_id=218&#038;cpage=1#comment-710</link>
		<dc:creator>Shelby Paulsen</dc:creator>
		<pubDate>Fri, 16 Sep 2011 01:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquer.us/blog/?page_id=239#comment-710</guid>
		<description>mr. esquer
i am speaking out for me and my mom and i was wondering when is the chat room going to be available to students? I think it will help a lot for me and a lot of other students. do you have a date on when it will start. it will be very helpful. by the way love your website :)</description>
		<content:encoded><![CDATA[<p>mr. esquer<br />
i am speaking out for me and my mom and i was wondering when is the chat room going to be available to students? I think it will help a lot for me and a lot of other students. do you have a date on when it will start. it will be very helpful. by the way love your website <img src='http://www.daveesquer.com/mathblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About MrE by Using Blogs to Help Students Get Extra Help Outside of the Classroom &#124; sbkreider</title>
		<link>http://www.daveesquer.com/mathblog/?page_id=5&#038;cpage=1#comment-604</link>
		<dc:creator>Using Blogs to Help Students Get Extra Help Outside of the Classroom &#124; sbkreider</dc:creator>
		<pubDate>Tue, 22 Mar 2011 01:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveesquer.com/mathblog/?page_id=5#comment-604</guid>
		<description>[...] discovered an algebra teacher that uses blogs in the classroom to keep students and parents informed, to provide extra help with [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered an algebra teacher that uses blogs in the classroom to keep students and parents informed, to provide extra help with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 128 and 129 – March 17, 18 by admin</title>
		<link>http://www.daveesquer.com/mathblog/?p=2321&#038;cpage=1#comment-603</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 21 Mar 2011 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveesquer.com/mathblog/?p=2321#comment-603</guid>
		<description>I have a Mimio whiteboard and use its software to record the problems, save to quicktime, shrink to a smaller size and post. It&#039;s called Mimio Notebook. I just found a free, open source version called Sankore at http://sankore-program.org/ that I want to try too!</description>
		<content:encoded><![CDATA[<p>I have a Mimio whiteboard and use its software to record the problems, save to quicktime, shrink to a smaller size and post. It&#8217;s called Mimio Notebook. I just found a free, open source version called Sankore at <a href="http://sankore-program.org/" rel="nofollow">http://sankore-program.org/</a> that I want to try too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 128 and 129 – March 17, 18 by SKreider</title>
		<link>http://www.daveesquer.com/mathblog/?p=2321&#038;cpage=1#comment-601</link>
		<dc:creator>SKreider</dc:creator>
		<pubDate>Sun, 20 Mar 2011 00:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveesquer.com/mathblog/?p=2321#comment-601</guid>
		<description>I am a new teacher and new to blogging.  I am very impressed with the homework explanations for each day.  How do you make those clips?  Thanks,  Susanne</description>
		<content:encoded><![CDATA[<p>I am a new teacher and new to blogging.  I am very impressed with the homework explanations for each day.  How do you make those clips?  Thanks,  Susanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About MrE by Ken Decroo</title>
		<link>http://www.daveesquer.com/mathblog/?page_id=5&#038;cpage=1#comment-309</link>
		<dc:creator>Ken Decroo</dc:creator>
		<pubDate>Mon, 13 Sep 2010 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveesquer.com/mathblog/?page_id=5#comment-309</guid>
		<description>Dave, 
I have a buddy who retired from TRW, Clyde Laws. He&#039;s my neighbor in Ensenada. Did you by chance know him?</description>
		<content:encoded><![CDATA[<p>Dave,<br />
I have a buddy who retired from TRW, Clyde Laws. He&#8217;s my neighbor in Ensenada. Did you by chance know him?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

